කළමනාකරණ ගණකාධිකරණය (Record no. 29232)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559469363 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 |
| Item number | WEE |
| 090 ## - | |
| -- | 5 |
| -- | 3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වීරසිංහ, ප්රදීප් නීල් |
| 245 ## - TITLE STATEMENT | |
| Title | කළමනාකරණ ගණකාධිකරණය |
| Remainder of title | ව්යාපෘති ඇගයීම, ගණකාධිකරණ අනුපාත, ආන්තික පිරිවැයකරණය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | තුසිත |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 190p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | කළමනාකරණය |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 29/05/2008 | 658.1511WEE | 18932 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 658.1511WEE | 18933 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 658.1511WEE | 18934 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 658.1511WEE | 21930 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/11/2008 | 658.1511WEE | 21931 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/02/2016 | 658.1511WEE | 38010 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/06/2009 | 657WEE | 61113 | 02/07/2015 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 657WEE | 61112 | 10/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
