Research methodology (Record no. 29254)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120324528 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | PAN |
| 090 ## - | |
| -- | 35 |
| -- | 29 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panneerselvam, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Research methodology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice Hall |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 639p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | KNOWELEDGE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RESEARCH METHODOLOGY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RESEARCH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/06/2008 | 2 | 001.42PAN | 19813 | 07/06/2018 | 15/05/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 001.42PAN | 19794 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 5 | 001.42PAN | 19795 | 13/09/2024 | 03/05/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/09/2008 | 3 | 001.42PAN | 15970 | 24/04/2025 | 22/04/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/11/2012 | 6 | 001.42PAN | 19812 | 30/01/2026 | 08/12/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
