Economics (Record no. 29404)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256086819 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | HYM |
| 090 ## - | |
| -- | 192 |
| -- | 53087 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hyman, David N. |
| 245 ## - TITLE STATEMENT | |
| Title | Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | Irwin |
| Date of publication, distribution, etc | 1989 |
| Date of manufacture | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlvii, 1072p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 27/06/2014 | 330HYM | 2104 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 27/06/2014 | 330HYM | 2068 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/06/2014 | 1 | 330HYM | 2073 | 14/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 19/07/2023 |
