Understanding economics (Record no. 29435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00334 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0676396291 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | SMI |
| 090 ## - | |
| -- | 225 |
| -- | 246 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Smith, Allen W. |
| 245 ## - TITLE STATEMENT | |
| Title | Understanding economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New york |
| Name of publisher, distributor, etc | Random House |
| Date of publication, distribution, etc | 1986 |
| Date of manufacture | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 449p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/07/2008 | 330SMI | 2102 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/07/2008 | 330SMI | 2124 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/03/2009 | 330SMI | 51382 | 05/05/2016 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 3 | 330SMI | 51381 | 15/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 02/11/2022 |
