Inside microsoft SQL server 7.0 (Record no. 29460)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178530155 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.756 |
| Item number | SOU |
| 090 ## - | |
| -- | 251 |
| -- | 276 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Soukup, Ron |
| 245 ## - TITLE STATEMENT | |
| Title | Inside microsoft SQL server 7.0 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bangalore |
| Name of publisher, distributor, etc | WP |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii,948p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELATIONAL DATABASES |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Delaney, Kalen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/07/2008 | 005.756SOU | 9766 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/07/2008 | 005.756SOU | 9765 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 23/11/2009 | 005.756SOU | 9765CD2 | 23/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 23/11/2009 | 005.756SOU | 9765CD1 | 23/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 23/11/2009 | 005.756SOU | 9766CD1 | 23/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 23/11/2009 | 005.756SOU | 9766CD2 | 23/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
