Statistical tools for finance and insurance (Record no. 29507)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171127b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3540221891 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | CIZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cizek, Pavel |
| 9 (RLIN) | 9820 |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical tools for finance and insurance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 517p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | statistical mathematics |
| 9 (RLIN) | 9821 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hardle,Wolfgang |
| 9 (RLIN) | 9822 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Weron,Rafal |
| 9 (RLIN) | 10344 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 03/07/2008 | 519.5CIZ | 20042 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/07/2008 | 519.5CIZ | 20039 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/07/2008 | 519.5CIZ | 20040 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/07/2008 | 519.5CIZ | 20037 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/07/2008 | 519.5CIZ | 20044 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/07/2008 | 519.5CIZ | 20038 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 25/07/2008 | 519.5CIZ | 20043 | 25/07/2008 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/10/2008 | 519.5CIZ | 20045 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/10/2008 | 519.5CIZ | 20041 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/10/2008 | 519.5CIZ | 20046 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
