Computers: (Record no. 29539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201007b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0805300406 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004 |
| Item number | CAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Capron, H.L. |
| 9 (RLIN) | 19841 |
| 245 ## - TITLE STATEMENT | |
| Title | Computers: |
| Remainder of title | tools for an information age |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | California: |
| Name of publisher, distributor, etc | The Benjamin/Cummings, |
| Date of publication, distribution, etc | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 710p.; |
| Dimensions | 26cm. |
| Other physical details | Colour illustration |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Compuetr science |
| 9 (RLIN) | 19842 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computers |
| 9 (RLIN) | 1816 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/07/2008 | 226.00 | 004CAP | 1413 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/07/2008 | 226.00 | 004CAP | 1411 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/07/2008 | 226.00 | 004CAP | 1412 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/07/2008 | 226.00 | 004CAP | 1415 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1401 | 12/09/2008 | 0.00 | 31/10/2016 | Lending Materials | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1406 | 19/11/2014 | 0.00 | 31/10/2016 | Lending Materials | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1404 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1408 | 12/09/2008 | 0.00 | 31/10/2016 | Lending Materials | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1402 | 12/09/2008 | 0.00 | 31/10/2016 | Lending Materials | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1407 | 12/09/2008 | 0.00 | 31/10/2016 | Lending Materials | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1403 | 12/09/2008 | 0.00 | 31/10/2016 | Lending Materials | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1409 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1410 | 12/09/2008 | 0.00 | 31/10/2016 | Lending Materials | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/09/2008 | 226.00 | 004CAP | 1405 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 07/10/2020 | 226.00 | 004 CAP | 1414 | 07/10/2020 | 07/10/2020 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 004CAP | 51285 | 27/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
