Neural networks algorithms applications and programming techniques (Record no. 29544)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178081083 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| Item number | FRE |
| 090 ## - | |
| -- | 341 |
| -- | 380 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Freeman, James A. |
| 245 ## - TITLE STATEMENT | |
| Title | Neural networks algorithms applications and programming techniques |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 1991 |
| Date of manufacture | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 401p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ARTIFICIAL INTELLIGENCE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Skapura, David M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/07/2008 | 006.3FRE | 10534 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/07/2008 | 006.3FRE | 8737 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/08/2008 | 6 | 006.3FRE | 19290 | 29/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 12/06/2026 | 29/05/2026 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/08/2008 | 006.3FRE | 19291 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/08/2008 | 1 | 006.3FRE | 19478 | 15/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 10/06/2019 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/11/2014 | 006.3FRE | 36163 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
