Systems analysis and design methods (Record no. 29738)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00652 a2200241 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161115b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070445397 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070445390 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.21 |
| Item number | WHI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Whitten, Jeffrey L. |
| 9 (RLIN) | 230 |
| 245 ## - TITLE STATEMENT | |
| Title | Systems analysis and design methods |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Tata McGraw-Hill |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 724p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer science |
| 9 (RLIN) | 49 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Design methods |
| 9 (RLIN) | 231 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | System analysis |
| 9 (RLIN) | 232 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dittman, Kevin C |
| 9 (RLIN) | 233 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bentley, Lonnie D. |
| 9 (RLIN) | 234 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 08/07/2008 | 004.21WHI | 9979 | 08/07/2008 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/07/2008 | 004.21WHI | 10031 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/07/2008 | 004.21WHI | 10032 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 08/07/2008 | 004.21WHI | 9975 | 23/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/07/2008 | 1 | 004.21WHI | 10033 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 29/03/2017 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/07/2008 | 004.21WHI | 10030 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/07/2008 | 1 | 004.21WHI | 9976 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 11/07/2017 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/07/2008 | 004.21WHI | 10029 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/07/2008 | 004.21WHI | 9977 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/07/2008 | 004.21WHI | 9978 | 08/07/2008 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/07/2008 | 004.21WHI | 17018 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 004.21WHI | 17018CD | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Main Library | Main Library | Lending Section | 15/11/2016 | 3 | 004.21 WHI | 37718 | 12/01/2024 | 15/11/2016 | Lending Materials | 27/12/2023 | Dewey Decimal Classification |
