පොතපත වත ගොත (Record no. 29782)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00804 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170227b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559686224 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 020.2 |
| Item number | WEE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වීරසිංහ, ඩබ්ලිව්.කේ.එම්.එම්.කේ. |
| 9 (RLIN) | 3237 |
| 245 ## - TITLE STATEMENT | |
| Title | පොතපත වත ගොත |
| Remainder of title | පුස්තකාල හා විඥාපන විද්යාව ආශ්රිත ලේඛන සංග්රහයකි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | දලුගම |
| Name of publisher, distributor, etc | ඩබ්ලිව්. කේ.එම්.එම්.කේ.වීරසිංහ |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 140p |
| Dimensions | 20cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Library information science |
| 9 (RLIN) | 3238 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | S.R. Ranganathan |
| 9 (RLIN) | 7988 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dorakumbura |
| 9 (RLIN) | 7989 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/07/2008 | 1 | 020.2WEE | 12991 | 13/10/2020 | 21/09/2020 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/02/2016 | 3 | 020.2WEE | 12990 | 27/02/2026 | 27/10/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 12/09/2017 | 1 | 020.2WEE | 12989 | 06/03/2026 | 22/10/2025 | 12/09/2017 | Lending Materials | Dewey Decimal Classification | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/01/2011 | 020.2WEE | 64924 | 21/01/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/06/2011 | 3 | 020.2WEE | 65105 | 23/09/2022 | 07/10/2021 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2015 | 5 | 020.2WEE | 68251 | 16/02/2026 | 09/02/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2015 | 020.2WEE | 68250 | 25/08/2015 | 0.00 | 31/10/2016 | Lending Materials |
