Principles of insurance : (Record no. 29994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200908b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.001 |
| Item number | PRI |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Insurance Institute of India |
| 9 (RLIN) | 16619 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of insurance : |
| Remainder of title | IC - 01 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Insurance institute of india |
| Date of publication, distribution, etc | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 167p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE |
| 9 (RLIN) | 16620 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL SERVICE-ASSOCIATION |
| 9 (RLIN) | 7753 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Majmundar, P.I. |
| 9 (RLIN) | 16621 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Diwan, M.G. |
| 9 (RLIN) | 16622 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 11/07/2008 | 368.001MAJ | 13503 | 20/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.001PRI | 13502 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/10/2008 | 2 | 368.001PRI | 13505 | 05/01/2026 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 08/03/2021 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/01/2009 | 368.001MAJ | 13504 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/03/2009 | 368.001MAJ | 11700 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
