Actuarial mathematics (Record no. 30039)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00671 a2200241 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200902b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0938959468 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.01 |
| Item number | ACT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bowers, Newton L. |
| 9 (RLIN) | 16103 |
| 245 ## - TITLE STATEMENT | |
| Title | Actuarial mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | America: |
| Name of publisher, distributor, etc | The Society of Actuaries, |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 752p.; |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insurance |
| 9 (RLIN) | 16104 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social service association |
| 9 (RLIN) | 7753 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jones, Donald A. |
| 9 (RLIN) | 16105 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gerber, Hans U. |
| 9 (RLIN) | 16106 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hickman, James C. |
| 9 (RLIN) | 16107 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nesbitt, Cecil J. |
| 9 (RLIN) | 16108 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 11/07/2008 | 7355.40 | 368.01ACT | 6289 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 11/07/2008 | 7345.00 | 368.01ACT | 6692 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 11/07/2008 | 7345.00 | 3 | 368.01ACT | 6693 | 10/03/2026 | 0.00 | 31/10/2016 | Schedule Reference Materials | 28/01/2026 | ||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 11/07/2008 | 7345.00 | 368.01ACT | 6694 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 11/07/2008 | 7345.00 | 368.01ACT | 6691 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Missing | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 7345.00 | 368.01 ACT | 6690 | 09/09/2020 | 09/09/2020 | Lending Materials |
