Introductory statistics with applications in general insurance (Record no. 30104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 052165534x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.01 |
| Item number | HOS |
| 090 ## - | |
| -- | 932 |
| -- | 1045 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hossack, I.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory statistics with applications in general insurance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Melbourne |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 281p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL SERVICE-ASSOCIATION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | zehnwirth, B. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pollard, J.H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/07/2008 | 2 | 368.01HOS | 9240 | 19/09/2017 | 14/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/03/2011 | 368.01HOS | 31542 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 368.01HOS | 31909 | 17/03/2011 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 368.01HOS | 31908 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 368.01HOS | 31910 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 25/03/2011 | 368.01HOS | 31907 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials |
