Life contingencies (Record no. 30142)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200909b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.01 |
| Item number | NEI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neill, Alistair |
| 9 (RLIN) | 16778 |
| 245 ## - TITLE STATEMENT | |
| Title | Life contingencies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Butterworth Heinemann, |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 452p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insurance |
| 9 (RLIN) | 16779 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social service |
| 9 (RLIN) | 1782 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 14/07/2008 | 13148.75 | 368.01NEI | 6657 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/07/2008 | 13148.75 | 368.01NEI | 6659 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 14/07/2008 | 13148.75 | 368.01NEI | 6660 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 14/07/2008 | 13148.75 | 368.01NEI | 6658 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 13148.75 | 368.01NEI | 6661 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials |
