Loss distributions (Record no. 30178)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471879290 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.015 |
| Item number | HOG |
| 090 ## - | |
| -- | 1012 |
| -- | 1126 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hogg, Robert V. |
| 245 ## - TITLE STATEMENT | |
| Title | Loss distributions |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | John wiley & sons inc |
| Date of publication, distribution, etc | 1984 |
| Date of manufacture | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 235p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE-MATHEMATICAL MODELS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE-STATISTICAL METHODS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Klugman, Stuart A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 14/07/2008 | 368.015HOG | 4402 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Withdrawn | Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.015HOG | 4442 | 15/07/2008 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/07/2012 | 368.015HOG | 33111 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/07/2012 | 368.015HOG | 33110 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
