Reinsurance : (Record no. 30184)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200909b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.0122 |
| Item number | REI |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Insurance Institute of India |
| 9 (RLIN) | 16619 |
| 245 ## - TITLE STATEMENT | |
| Title | Reinsurance : |
| Remainder of title | IC - 85 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai; |
| Name of publisher, distributor, etc | Insurance Institute of India |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 198p. |
| Dimensions | 23 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE |
| 9 (RLIN) | 16799 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL SERVICE-ASSOCIATION |
| 9 (RLIN) | 7753 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ramachandran, K. |
| 9 (RLIN) | 16800 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chaubal, A.S. |
| 9 (RLIN) | 10221 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/07/2008 | 2 | 368.0122REI | 13546 | 18/01/2019 | 07/01/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/07/2008 | 368.0122REI | 13547 | 08/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/09/2008 | 368.0122RAM | 11691 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 25/11/2008 | 13 | 368.0122REI | 13549 | 12/02/2026 | 02/02/2026 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/03/2009 | 1 | 368.0122REI | 13548 | 17/05/2019 | 16/05/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials |
