Marine insurance claims : (Record no. 30287)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200909b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.2 |
| Item number | MAR |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Insurance Institute of India |
| 9 (RLIN) | 16619 |
| 245 ## - TITLE STATEMENT | |
| Title | Marine insurance claims : |
| Remainder of title | IC - 66 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai: |
| Name of publisher, distributor, etc | Insurance Institute of India |
| Date of publication, distribution, etc | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 323p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL SERVICE-ASSOCIATION |
| 9 (RLIN) | 7753 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE |
| 9 (RLIN) | 16769 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Writer, M.H. |
| 9 (RLIN) | 16770 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S.P. |
| 9 (RLIN) | 16747 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.2WRI | 11701 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.2MAR | 13535 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 1 | 368.2MAR | 13534 | 20/01/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | 19/01/2023 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 1 | 368.2MAR | 13536 | 02/09/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | 07/03/2019 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 4 | 368.2MAR | 13537 | 20/09/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 05/05/2022 |
