Engineering insurance : (Record no. 30307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200909b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.3 |
| Item number | BOS |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Insurance Institute of India |
| 9 (RLIN) | 16619 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering insurance : |
| Remainder of title | IC - 77 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai: |
| Name of publisher, distributor, etc | Insurance Institute of India, |
| Date of publication, distribution, etc | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 248p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE |
| 9 (RLIN) | 16764 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL SERVICE-ASSOCIATION |
| 9 (RLIN) | 7753 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chaubal, A.S. |
| 9 (RLIN) | 10221 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bose, A. K. |
| 9 (RLIN) | 16765 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.3ENG | 13530 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 368.3BOS | 11695 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 5 | 368.3BOS | 13533 | 26/07/2023 | 0.00 | 31/10/2016 | Lending Materials | 07/07/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 18/09/2008 | 1 | 368.3ENG | 13532 | 09/02/2018 | 0.00 | 31/10/2016 | Lending Materials | 02/02/2018 | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 28/04/2009 | 1 | 368.3ENG | 13531 | 29/11/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | 29/11/2023 | 01/02/2024 |
