Using UNIX system V (Record no. 30334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0078815568 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.4 |
| Item number | LEB |
| 090 ## - | |
| -- | 1180 |
| -- | 1366 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LeBlond, Geoffrey T. |
| 245 ## - TITLE STATEMENT | |
| Title | Using UNIX system V |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw - Hill |
| Date of publication, distribution, etc | 1990 |
| Date of manufacture | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 490p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SYSTEMS PROGRAMMING AND PROGRAMS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Blust, Sheila R. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Modes, Wes |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 005.4LEB | 2421 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 14/08/2008 | 005.4LEB | 2423 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 14/08/2008 | 005.4LEB | 2422 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/08/2009 | 005LEB | 51506 | 28/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/08/2009 | 005LEB | 51505 | 28/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/08/2009 | 005LEB | 51507 | 28/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/08/2009 | 005LEB | 51508 | 28/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
