Electronic devices and circuits (Record no. 30411)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596 a2200229 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8129705818 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | BOG |
| 090 ## - | |
| -- | 1261 |
| -- | 1458 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bogart, Theodore F. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic devices and circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore |
| Name of publisher, distributor, etc | Pearson education |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 877p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED PHYSICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPONENTS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DEVICES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CIRCUITS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LINEAR ELECTRONICS |
| -- | LINEAR ELECTRONICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beasley,Jeffrey S.; Rico, Guillermo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/07/2008 | 621.3815BOG | 19536 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 621.3815BOG | 19534 | 01/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 3 | 621.3815BOG | 21423 | 26/05/2023 | 0.00 | 31/10/2016 | Lending Materials | 28/04/2023 | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/12/2008 | 3 | 621.3815BOG | 19535 | 05/04/2024 | 0.00 | 31/10/2016 | Lending Materials | 15/08/2023 | 1 | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.3815BOG | 19534CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.3815BOG | 19535CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.3815BOG | 19536CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.3815BOG | 21424CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.3815BOG | 21423CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Lending Collection | Main Library | Medical Library | Lending Section | 17/11/2008 | 2 | 621.3815BOG | 21424 | 29/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 29/11/2023 |
