Comparative programming languages (Record no. 30415)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200904b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201568853 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13 |
| Item number | WIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wilson, Leslie B. |
| 9 (RLIN) | 16355 |
| 245 ## - TITLE STATEMENT | |
| Title | Comparative programming languages |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | England: |
| Name of publisher, distributor, etc | Addison - Wesley Publishing, |
| Date of publication, distribution, etc | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 374p.; |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer science |
| 9 (RLIN) | 16356 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming languages |
| 9 (RLIN) | 16357 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Clark, Robert G. |
| 9 (RLIN) | 16358 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/07/2008 | 4243.75 | 005.13WIL | 6400 | 23/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 11/08/2008 | 4243.75 | 005.13WIL | 6395 | 25/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Permanent Reference Collection | Main Library | Main Library | Reference Section | 11/08/2008 | 4243.75 | 005.13WIL | 6403 | 23/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/08/2008 | 4243.75 | 005.13WIL | 6394 | 25/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/08/2008 | 4243.75 | 005.13WIL | 6399 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/08/2008 | 4243.75 | 005.13WIL | 6401 | 25/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 01/09/2008 | 4243.75 | 005.13WIL | 6397 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 01/09/2008 | 4243.75 | 005.13WIL | 6396 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 01/09/2008 | 4243.75 | 005.13WIL | 6398 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 01/09/2008 | 4243.75 | 005.13WIL | 6402 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
