Electronic devices and circuit theory (Record no. 30523)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579 a2200229 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-2064-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | BOY |
| 090 ## - | |
| -- | 1381 |
| -- | 41584 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boylestad, Robert L. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic devices and circuit theory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New delhi |
| Name of publisher, distributor, etc | Prentice -hall |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 1020p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DEVICES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CIRCUITS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED PHYSICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LINEAR ELECTRONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPONENTS |
| -- | COMPONENTS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nashelsky, Louis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/11/2009 | 1 | 621.3815BOY | 15674 | 10/03/2020 | 03/03/2020 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/07/2008 | 621.3815BOY | 15676 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/11/2009 | 621.3815BOY | 15675 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3815BOY | 15674CD | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3815BOY | 15675CD | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/11/2009 | 621.3815BOY | 15676CD | 17/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
