Statistics (Record no. 30540)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 052149852x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | FRA |
| 090 ## - | |
| -- | 1398 |
| -- | 1627 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Frank, Harry |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics |
| Remainder of title | Concepts and application |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Cambridge university press |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 853p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Althoen, Steven C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/07/2008 | 1 | 519.5FRA | 4016 | 26/07/2018 | 25/07/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/07/2009 | 1 | 519.5FRA | 57070 | 01/09/2022 | 19/06/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/07/2009 | 2 | 519.5FRA | 53348 | 27/11/2017 | 07/11/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/07/2009 | 519.5FRA | 57073 | 15/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/07/2009 | 1 | 519.5FRA | 57074 | 13/11/2017 | 08/11/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/07/2009 | 519.5FRA | 53170 | 15/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2009 | 1 | 519.5FRA | 57072 | 17/10/2022 | 29/09/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/07/2009 | 5 | 519.5FRA | 57071 | 03/04/2024 | 28/03/2024 | 0.00 | 31/10/2016 | Lending Materials |
