Theoretical statistics (Record no. 30546)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0412161605 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.52 |
| Item number | COX |
| 090 ## - | |
| -- | 1405 |
| -- | 1632 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cox, D.R. |
| 245 ## - TITLE STATEMENT | |
| Title | Theoretical statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Chapman & Hall |
| Date of publication, distribution, etc | 1974 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 511p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STATISTICAL MATHEMATICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hinkley, D.V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/07/2008 | 519.52COX | 4202 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/03/2011 | 1 | 519.52COX | 31919 | 24/04/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 1 | 12/12/2017 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/03/2011 | 519.52COX | 31921 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/03/2011 | 519.52COX | 31920 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/03/2011 | 519.52COX | 31922 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
