Analogue electronic circuits and systems (Record no. 30551)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170902b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521369134 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basak, Amitava |
| 9 (RLIN) | 7302 |
| 245 ## - TITLE STATEMENT | |
| Title | Analogue electronic circuits and systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | Cambridge, |
| Date of publication, distribution, etc | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 361p.; |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Components and circuits |
| 9 (RLIN) | 7303 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/07/2008 | 621.3815BAS | 21524 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2009 | 621.3815BAS | 13998 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/12/2008 | 1 | 621.3815BAS | 21523 | 09/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 25/11/2019 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2009 | 621.3815BAS | 13999 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2009 | 621.3815BAS | 21522 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2009 | 621.3815BAS | 21525 | 07/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
