Path to freedom (Record no. 30555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230510b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 |
| Item number | NAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nanayakkara, Percy |
| 9 (RLIN) | 25899 |
| 245 ## - TITLE STATEMENT | |
| Title | Path to freedom |
| Remainder of title | : a guide to buddhism |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | Precy Nanayakkara; |
| Date of publication, distribution, etc | 2001, |
| Date of manufacture | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 257p. |
| Dimensions | 20cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhism |
| 9 (RLIN) | 243 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Kamma |
| 9 (RLIN) | 12364 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Religions |
| 9 (RLIN) | 695 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nibbana |
| 9 (RLIN) | 25900 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhist meditation |
| 9 (RLIN) | 25901 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2008 | 294.3NAN | 24843 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2008 | 294.3NAN | 24842 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2008 | 294.3NAN | 24841 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 294.3NAN | 63098 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 294.3NAN | 63075 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2010 | 294.3 NAN | 63099 | 10/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 18/07/2008 | 294.3NAN | 23888 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 18/07/2008 | 294.3NAN | 23887 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 10/05/2023 | 294.3 NAN | 300863 | 10/05/2023 | 10/05/2023 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 10/05/2023 | 294.3 NAN | 300864 | 10/05/2023 | 10/05/2023 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 10/05/2023 | 294.3 NAN | 300865 | 10/05/2023 | 10/05/2023 | Lending Materials | Dewey Decimal Classification |
