Intermediate English grammar (Record no. 30649)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185618518 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 425 |
| Item number | MUR |
| 090 ## - | |
| -- | 1513 |
| -- | 1766 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murphy, Raymond |
| 245 ## - TITLE STATEMENT | |
| Title | Intermediate English grammar |
| Remainder of title | reference and practice for South Asian students |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 350p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH GRAMMAR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/07/2008 | 425MUR | 4412 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 18/07/2008 | 1 | 425MUR | 4413 | 17/05/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 16/05/2018 | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 06/08/2008 | 425MUR | 4831 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/09/2008 | 4 | 425MUR | 4833 | 04/05/2022 | 0.00 | 31/10/2016 | Lending Materials | 18/12/2019 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/11/2008 | 425MUR | 13450 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/02/2009 | 1 | 425MUR | 4410 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | 24/07/2017 | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/03/2009 | 425MUR | 4411 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Reference Section | 29/12/2021 | 425 MUR | 40636 | 04/01/2022 | 04/01/2022 | Permanent Reference Materials | Dewey Decimal Classification | 812.00 | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/04/2009 | 425.5MUR | 54505 | 03/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/07/2009 | 5 | 425.5MUR | 51846 | 28/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 15/11/2023 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/07/2011 | 6 | 425.5 MUR | 59237 | 03/02/2022 | 0.00 | 31/10/2016 | Lending Materials | 18/01/2022 | Dewey Decimal Classification |
