ගල් බුදු පිළිමය අත්අඩංගුවට ගැනීම (Record no. 30687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00667 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201019b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552060184 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3927 |
| Item number | GAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මහේන්ද්ර, සුනන්ද |
| Relator term | සංස්කාරක |
| 9 (RLIN) | 5735 |
| 245 ## - TITLE STATEMENT | |
| Title | ගල් බුදු පිළිමය අත්අඩංගුවට ගැනීම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ, |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 80p.; |
| Dimensions | 22cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | සෙන් කතන්දර 1 |
| 9 (RLIN) | 21253 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 9 (RLIN) | 695 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ZEN |
| 9 (RLIN) | 5186 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MAHAYANA |
| 9 (RLIN) | 5187 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 9 (RLIN) | 243 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 21/07/2008 | 100.00 | 294.3927GAL | 14522 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 21/07/2008 | 100.00 | 294.3927GAL | 14523 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/07/2008 | 294.3927GAL | 17375 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/07/2008 | 294.3927GAL | 17374 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/07/2008 | 294.3927GAL | 17376 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/05/2012 | 294.3927GAL | 58791 | 02/05/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 294.3927GAL | 60133 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/03/2010 | 294.3927 GAL | 60132 | 22/03/2010 | 0.00 | 31/10/2016 | Lending Materials |
