Analog electronic circuits (Record no. 30876)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | JAI |
| 090 ## - | |
| -- | 1752 |
| -- | 2047 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Lakmi C. |
| 245 ## - TITLE STATEMENT | |
| Title | Analog electronic circuits |
| Remainder of title | a comprehensive guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | BPB |
| Date of publication, distribution, etc | 1993 |
| Date of manufacture | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [6], 199p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPONENTS AND CIRCUITS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hungenahally, Suresh; Bolton, Alan G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 24/07/2008 | 621.3815JAI | 10540 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/12/2008 | 1 | 621.3815JAI | 9334 | 14/11/2018 | 0.00 | 31/10/2016 | Lending Materials | 25/10/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/12/2008 | 1 | 621.3815JAI | 9332 | 28/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 13/08/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/12/2008 | 1 | 621.3815JAI | 9333 | 12/02/2018 | 0.00 | 31/10/2016 | Lending Materials | 14/08/2017 |
