Modern digital electronics (Record no. 30881)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200930b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074632000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, R.P. |
| 9 (RLIN) | 10772 |
| 245 ## - TITLE STATEMENT | |
| Title | Modern digital electronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Tata Mcgraw-Hill, |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 500p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Components and circuits |
| 9 (RLIN) | 7303 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 24/07/2008 | 621.3815JAI | 10914 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 1 | 621.3815JAI | 9263 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 1 | 27/04/2017 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 621.3815JAI | 9262 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 621.3815JAI | 7350 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 495.00 | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/12/2008 | 621.3815JAI | 9264 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
