The electronic fund transfer system (Record no. 30935)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552052408 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.178 |
| Item number | NAN |
| 090 ## - | |
| -- | 1815 |
| -- | 2127 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nanayakkara,V.N.D. |
| 245 ## - TITLE STATEMENT | |
| Title | The electronic fund transfer system |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | colombo |
| Name of publisher, distributor, etc | Godage |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 59p. |
| Dimensions | 30cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BANKS AND BANKING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/07/2008 | 332.178NAN | 18852 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/10/2008 | 332.178NAN | 18853 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/10/2008 | 332.178NAN | 18854 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/10/2008 | 332.178NAN | 10408 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/06/2009 | 332.178NAN | 63713 | 29/06/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/06/2009 | 332.178NAN | 63714 | 29/06/2009 | 0.00 | 31/10/2016 | Lending Materials |
