මහා පරිනිර්වාණ සූත්රය (Record no. 31035)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552043271 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3823 |
| Item number | MAH |
| 090 ## - | |
| -- | 1925 |
| -- | 2261 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගම්ලත්, සුචරිත |
| 245 ## - TITLE STATEMENT | |
| Title | මහා පරිනිර්වාණ සූත්රය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 84p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sutrapitaka |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Religions |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 29/07/2008 | 294.3823MAH | 14863 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/07/2008 | 1 | 294.3823MAH | 14862 | 13/03/2023 | 0.00 | 31/10/2016 | Lending Materials | 28/11/2022 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/03/2010 | 294.3823 MAH | 58956 | 23/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
