2500 years of buddhism (Record no. 31122)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 |
| Item number | YEA |
| 090 ## - | |
| -- | 2031 |
| -- | 2385 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bapat, P. V. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | 2500 years of buddhism |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | The publications division |
| Date of publication, distribution, etc | 1956 |
| Date of manufacture | 1956 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 503p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 30/07/2008 | 294.3YEA | 24623 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/07/2008 | 294.3YEA | 24624 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 294.3YEA | 63102 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 294.3YEA | 63103 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 30/07/2008 | 294.3YEA | 24625 | 03/01/2025 | 0.00 | 31/10/2016 | Lending Materials |
