Mathematics for finance (Record no. 31173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1852333308 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.60151 |
| Item number | CAP |
| 090 ## - | |
| -- | 2083 |
| -- | 2443 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Capinski, Marek |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematics for finance |
| Remainder of title | an introduction to financial engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 310p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INVESTMENT AND INVESTMENTS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zastawniak, Tomasz |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/07/2008 | 332.60151CAP | 21860 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/07/2008 | 332.60151CAP | 23383 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/07/2008 | 332.60151CAP | 24248 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/05/2019 | 332.60151CAP | 21966 | 02/05/2019 | 02/05/2019 | Schedule Reference Materials | Dewey Decimal Classification |
