Microelectronics (Record no. 31187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200929b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071005968 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3817 |
| Item number | MIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millman, Jacob |
| 9 (RLIN) | 18795 |
| 245 ## - TITLE STATEMENT | |
| Title | Microelectronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York: |
| Name of publisher, distributor, etc | Mcgraw hill, |
| Date of publication, distribution, etc | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1001p.; |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPONENTS AND CIRCUITS |
| 9 (RLIN) | 7303 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Grabel, Arvin |
| 9 (RLIN) | 18796 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 30/07/2008 | 621.3817MIL | 21603 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/07/2008 | 621.3817MIL | 13979 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/07/2008 | 621.3817MIL | 21601 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2015 | 621.3817MIL | 13978 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 02/09/2015 | 621.3817MIL | 21602 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2015 | 621.3817MIL | 21598 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/09/2015 | 621.3817MIL | 5482 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 02/09/2015 | 621.3817MIL | 23774 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/09/2015 | 621.3817MIL | 1989 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/09/2015 | 2 | 621.3817MIL | 4791 | 20/04/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | 02/03/2023 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2015 | 621.3817MIL | 23773 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/09/2015 | 621.3817MIL | 23772 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2015 | 621.3817MIL | 4292 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/09/2015 | 621.3817MIL | 21599 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2015 | 621.3817MIL | 21600 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
