Introductory mathematics for economics and business (Record no. 31215)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201002b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333576500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | HOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Holden, K. |
| 9 (RLIN) | 19242 |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory mathematics for economics and business |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London: |
| Name of publisher, distributor, etc | Macmillan, |
| Date of publication, distribution, etc | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 511p.; |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 9 (RLIN) | 19251 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pearson, A.W. |
| 9 (RLIN) | 19243 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 31/07/2008 | 510HOL | 8572 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/09/2008 | 510HOL | 11608 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/09/2008 | 510HOL | 14079 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/09/2008 | 1 | 510HOL | 14080 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 30/06/2017 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/10/2020 | 510HOL | 14077 | 02/10/2020 | 02/10/2020 | Schedule Reference Materials | Dewey Decimal Classification | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/10/2020 | 510HOL | 14078 | 02/10/2020 | 02/10/2020 | Schedule Reference Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2009 | 510HOL | 51727 | 08/09/2015 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2009 | 3 | 510HOL | 61408 | 16/01/2025 | 0.00 | 31/10/2016 | Lending Materials | 10/01/2025 |
