Electronics (Record no. 31229)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120314913 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | NAG |
| 090 ## - | |
| -- | 2146 |
| -- | 2512 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagrath, I.J. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronics |
| Remainder of title | analog and digital |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice Hall |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 735p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MICROPROCESORS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MICRO ELECTRONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DIGITAL ELECTRONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMMUNICATION ENGINEERING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 31/07/2008 | 621.3815NAG | 12181 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 31/07/2008 | 621.3815NAG | 10786 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 31/07/2008 | 621.3815NAG | 10505 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/12/2008 | 1 | 621.3815NAG | 21213 | 24/08/2022 | 0.00 | 31/10/2016 | Lending Materials | 10/08/2022 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/03/2009 | 621.3815NAG | 25604 | 20/10/2017 | 0.00 | 31/10/2016 | Lending Materials |
