The possibilities of resource sharing among university libraries in sri lanka (Record no. 31253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200908b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552025966 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025 |
| Item number | RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ranasinghe, R.H.I.S. |
| 9 (RLIN) | 16708 |
| 245 ## - TITLE STATEMENT | |
| Title | The possibilities of resource sharing among university libraries in sri lanka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo: |
| Name of publisher, distributor, etc | S. Godage & Brothers, |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 59p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Libary & information science |
| 9 (RLIN) | 16709 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | General Libraries |
| 9 (RLIN) | 9579 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 01/08/2008 | 027.7RAN | 18711 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/08/2008 | 027.7RAN | 18710 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 01/08/2008 | 027.7RAN | 18712 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/04/2009 | 027.7RAN | 6631 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 157.50 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/10/2009 | 027.7RAN | 61041 | 27/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/10/2009 | 027.7RAN | 61040 | 27/10/2009 | 0.00 | 31/10/2016 | Lending Materials |
