Computer science with mathematica (Record no. 31374)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521663953 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.2855369 |
| Item number | MAE |
| 090 ## - | |
| -- | 2295 |
| -- | 2742 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maeder, Roman E. |
| 245 ## - TITLE STATEMENT | |
| Title | Computer science with mathematica |
| Remainder of title | theory and practice for science, mathematics, and engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge university |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 389p. |
| Dimensions | 26cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/08/2008 | 510.2855369MAE | 23815 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 04/08/2008 | 510.2855369MAE | 23816 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/06/2011 | 510.2855369MAE | 31936 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/05/2011 | 1 | 510.2855369MAE | 31933 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 04/09/2017 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/05/2011 | 510.2855369MAE | 31934 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/05/2011 | 1 | 510.2855369MAE | 31935 | 19/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 26/07/2019 |
