දිවයිනේ විසි වසක් (Record no. 31447)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555512566 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 079.5493 |
| Item number | PER |
| 090 ## - | |
| -- | 2375 |
| -- | 2859 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, මෙරිල් |
| 245 ## - TITLE STATEMENT | |
| Title | දිවයිනේ විසි වසක් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | දයාවංශ ඡයකොඩි |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | IN OTHER AREAS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NEWS MEDIA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/08/2008 | 079.5493PER | 16686 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Withdrawn | Lending Collection | Main Library | Main Library | Lending Section | 04/08/2008 | 079.5493PER | 12871 | 04/08/2008 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | According to the decision of the 186th Council held on 27.02.2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/08/2008 | 079.5493PER | 12872 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/08/2008 | 079.5493PER | 16684 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/08/2008 | 079.5493PER | 16685 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 891.483PER | 58226 | 17/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 891.483PER | 58227 | 17/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
