An easy approach to statistics (Record no. 31474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00364 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121908388 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | GUP |
| 090 ## - | |
| -- | 2405 |
| -- | 2895 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S.P. |
| 245 ## - TITLE STATEMENT | |
| Title | An easy approach to statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S.Chand & Company |
| Date of publication, distribution, etc | 1998 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 237p. |
| Dimensions | 21.5cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/08/2008 | 3 | 519.5GUP | 5345 | 07/11/2019 | 04/09/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/09/2008 | 8 | 519.5GUP | 10821 | 11/09/2023 | 31/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/11/2008 | 5 | 519.5GUP | 5346 | 17/04/2023 | 07/03/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/01/2012 | 519.5GUP | 8517 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/04/2009 | 519.5GUP | 54566 | 24/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/07/2009 | 8 | 519.5GUP | 55402 | 01/12/2022 | 11/11/2022 | 0.00 | 31/10/2016 | Lending Materials |
