නොනිමි අරගලය (Record no. 31538)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552060435 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 089.5493 |
| Item number | IVA |
| 090 ## - | |
| -- | 2471 |
| -- | 2983 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | අයිවන්, වික්ටර් |
| 245 ## - TITLE STATEMENT | |
| Title | නොනිමි අරගලය |
| Remainder of title | අධිකරණ ස්වාධීනත්වය උදෙසා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | එස්. ගොඩගේ |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 477p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | In other languages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 05/08/2008 | 1 | 1 | 089.5493IVA | 18588 | 27/02/2023 | 08/02/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Withdrawn | Lending Collection | Main Library | Main Library | Lending Section | 05/08/2008 | 089.5493IVA | 18587 | 05/08/2008 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | According to the decision of the 186th Council held on 27.02.2018 | ||||||
| Withdrawn | Lending Collection | Main Library | Main Library | Lending Section | 05/08/2008 | 089.5493IVA | 18586 | 05/08/2008 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | According to the decision of the 186th Council held on 27.02.2018 | ||||||
| Withdrawn | Lending Collection | Main Library | Main Library | Lending Section | 29/08/2008 | 089.5493IVA | 11078 | 29/08/2008 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | According to the decision of the 186th Council held on 27.02.2018 | ||||||
| Withdrawn | Lending Collection | Main Library | Main Library | Lending Section | 10/06/2009 | 089.5493IVA | 27245 | 10/06/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | According to the decision of the 186th Council held on 27.02.2018 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/06/2009 | 089.5493IVA | 27246 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/06/2009 | 089.5493IVA | 27247 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 29/04/2010 | 808.8IVA | 60777 | 29/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 2 | 808.8IVA | 60776 | 08/12/2020 | 24/08/2020 | 0.00 | 31/10/2016 | Lending Materials |
