සමාධි - 2 (Record no. 31652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3444 |
| Item number | NAN |
| 090 ## - | |
| -- | 2597 |
| -- | 3157 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | නන්ද හිමි, පායාගල |
| 245 ## - TITLE STATEMENT | |
| Title | සමාධි - 2 |
| Remainder of title | භාවනා - විස්තර විමර්ශන ප්රායෝගික වැදගත්කම ලිපිසරණිය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කඩවත |
| Name of publisher, distributor, etc | සමාධි ප්රකාශන |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 06/08/2008 | 294.3444NAN | 16783 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/08/2008 | 294.3444NAN | 16782 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 294.34435NAN | 59934 | 03/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/03/2010 | 294.34435NAN | 59935 | 22/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 06/08/2008 | 294.3444NAN | 16784 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
