ව්යාපාරික කොටස් වෙළඳාම (Record no. 31748)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559555413 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.642 |
| Item number | DAY |
| 090 ## - | |
| -- | 2696 |
| -- | 3298 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | දයානන්ද, පී. එම්. |
| 245 ## - TITLE STATEMENT | |
| Title | ව්යාපාරික කොටස් වෙළඳාම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | වැලිගම |
| Name of publisher, distributor, etc | දයානි ගොඩගේ |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 182p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INVESTMENT AND INVESTMENTS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 07/08/2008 | 332.642DAY | 12130 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 1 | 332.642DAY | 12080 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 20/06/2017 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 2 | 332.642DAY | 12081 | 28/05/2018 | 0.00 | 31/10/2016 | Lending Materials | 11/05/2018 | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2008 | 1 | 332.642DAY | 12131 | 02/05/2024 | 0.00 | 31/10/2016 | Lending Materials | 18/03/2024 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/04/2009 | 332.642DAY | 12082 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/12/2015 | 1 | 332.642DAY | 38043 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 13/06/2017 | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/04/2009 | 332.642DAY | 57766 | 28/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/05/2009 | 1 | 332.642DAY | 57770 | 13/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 18/10/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 1 | 332.642DAY | 57767 | 04/04/2019 | 0.00 | 31/10/2016 | Lending Materials | 15/03/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 332.642DAY | 57769 | 07/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/09/2009 | 1 | 332.642DAY | 57768 | 14/06/2019 | 0.00 | 31/10/2016 | Lending Materials | 22/05/2019 |
