රුවක මහිම (Record no. 31788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552077222 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3444 |
| Item number | UDI |
| 090 ## - | |
| -- | 2738 |
| -- | 3349 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | උදිතධීර හිමි, දොළොස්වල |
| 245 ## - TITLE STATEMENT | |
| Title | රුවක මහිම |
| Remainder of title | කායානුපස්සනාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 111p. |
| Dimensions | 22cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | බුද්ධිමතුන් යා යුතු මඟ -4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 07/08/2008 | 294.3444UDI | 18152 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/08/2008 | 294.3444UDI | 18153 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/12/2014 | 60145 | 02/12/2014 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/12/2014 | 294.3444UDI | 60144 | 26/01/2016 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 07/08/2008 | 1 | 294.3444UDI | 18154 | 06/09/2019 | 23/08/2019 | 0.00 | 31/10/2016 | Lending Materials |
