International economics (Record no. 31807)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9812530304 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337.090905 |
| Item number | SAL |
| 090 ## - | |
| -- | 2758 |
| -- | 3380 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salvatore, Dominick |
| 245 ## - TITLE STATEMENT | |
| Title | International economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John wiley & sons inc |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxviii, 826p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INTERNATIONAL ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 07/08/2008 | 337.090905SAL | 21291 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 26/11/2008 | 337.090905SAL | 25682 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 13 | 337.090905SAL | 25818 | 02/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 3 | 24/02/2020 |
