Linear algebra (Record no. 31808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00339 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185015813 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 |
| Item number | HAD |
| 090 ## - | |
| -- | 2759 |
| -- | 3379 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hadley,G. |
| 245 ## - TITLE STATEMENT | |
| Title | Linear algebra |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Narosa publishing house |
| Date of publication, distribution, etc | 1962 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 290p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Linear algebra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Checked out | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 07/08/2008 | 512.5HAD | 5385 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2008 | 4 | 512.5HAD | 5386 | 20/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 21/02/2023 | 20/12/2022 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2008 | 5 | 512.5HAD | 6171 | 18/05/2023 | 0.00 | 31/10/2016 | Lending Materials | 20/04/2023 | 1 |
