යටි හිතේ බල මහිමය (Record no. 31955)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552023408 |
| 090 ## - | |
| -- | 2915 |
| -- | 3585 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වීරමන්, රෙජී |
| 245 ## - TITLE STATEMENT | |
| Title | යටි හිතේ බල මහිමය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්, ගොඩගේ |
| Date of publication, distribution, etc | 1998 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 179p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HUMANKIND |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 08/08/2008 | 5 | 128.1WEE | 12722 | 19/04/2023 | 03/03/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/08/2008 | 5 | 128.1WEE | 12721 | 02/07/2025 | 28/06/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2010 | 128.1WEE | 58058 | 26/03/2010 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 8 | 128.1WEE | 58059 | 08/11/2024 | 29/10/2024 | 0.00 | 31/10/2016 | Lending Materials |
