Applied calculus (Record no. 32055)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0073018562 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | HOF |
| 090 ## - | |
| -- | 3023 |
| -- | 3723 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoffmann, Laurence D. |
| 245 ## - TITLE STATEMENT | |
| Title | Applied calculus |
| Remainder of title | for business, economics and the social and life sciences |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 980p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ANALYSIS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bradley, Gerald L.; Rosen, Kenneth H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 11/08/2008 | 515HOF | 21781 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 1 | 515HOF | 24067 | 07/07/2022 | 0.00 | 31/10/2016 | Lending Materials | 10/06/2022 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 515HOF | 21778 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 1 | 515HOF | 21780 | 29/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 17/10/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 515HOF | 21779 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 515HOF | 23940 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 515HOF | 23957 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/10/2008 | 1 | 515HOF | 24068 | 29/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 17/10/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/07/2009 | 2 | 515HOF | 61937 | 25/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 21/09/2020 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/10/2011 | 1 | 515HOF | 61938 | 28/12/2021 | 0.00 | 31/10/2016 | Lending Materials | 18/09/2020 |
