Schaum's outline of theory and problems of microeconomic theory (Record no. 32140)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220307b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070545154 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.501 |
| Item number | SAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salvatore, Dominick |
| 9 (RLIN) | 493 |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of microeconomic theory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | McGraw - Hill |
| Date of publication, distribution, etc | 1992 |
| Place of publication, distribution, etc | New York |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 364p.; |
| Dimensions | 27.5cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 9 (RLIN) | 22134 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 12/08/2008 | 1595.00 | 338.501SAL | 8432 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 12/08/2008 | 338.501SAL | 10743 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 12/08/2008 | 1 | 338.501SAL | 10305 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | 31/05/2017 | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/09/2015 | 2 | 338.501SAL | 3312 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | 04/05/2017 | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/09/2015 | 6 | 338.501SAL | 9059 | 12/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 29/01/2024 | 2 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 16/09/2015 | 6 | 338.501SAL | 4734 | 07/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 21/11/2019 | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/09/2015 | 338.501SAL | 56948 | 07/10/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 338.5SAL | 56947 | 10/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
